Third party software and operating systems
UAB IT actively provides software updates for items listed below. Applications can be self-installed through from Software Center on Windows, and Jamf Self-Service on Macs. Applications with an Asterix beside them are fee based.
| Software | Current Patch | Release Date | Platform | Management |
|---|---|---|---|---|
| 7-Zip | 26 | 2/13/2026 | Windows | Intune, MECM |
| Adobe Acrobat DC | 25.001.21265 | 2/20/2026 | Windows | Intune, MECM |
| Adobe Acrobat DC | 25.001.20529 | 6/30/2025 | Mac | JAMF |
| Adobe Creative Cloud | 6.7.0.278 | 6/25/2025 | Mac | JAMF |
| Cisco Secure Client - AnyConnect VPN | 5.1.14.145 | 1/16/2026 | Windows | Intune, MECM |
| Cisco Secure Client - AnyConnect VPN | 5.1.8.105 | 6/4/2025 | Mac | JAMF |
| Adobe Reader | 25.001.21288 | 3/11/2026 | Windows | Intune, MECM |
| Adobe Reader | 25.001.20529 | 6/30/2025 | Mac | JAMF |
| Box Drive | 2.49.257 | 2/3/2026 | Windows | Intune, MECM |
| Box Drive | 2.46.241 | 8/15/2025 | Mac | JAMF |
| Cisco Jabber | 15.2.1.60627 | 1/23/2026 | Windows | Intune, MECM |
| Cisco Jabber | 14.1.2.307135 | 9/19/2022 | Mac | JAMF |
| Citrix Workspace | 25.11.10.50 | 2/23/2026 | Windows | Intune, MECM |
| Citrix Workspace | 25.08.10.31 (2508) | 12/10/2025 | Mac | JAMF |
| Endnote | 22 | 4/29/2025 | Windows | MECM |
| Endnote | 20.5 | 2/20/2023 | Mac | JAMF |
| Fetch (FTP/SFTP) | 5.8.3 | 7/30/2024 | Mac | JAMF |
| Firefox | 148.0.2 | 3/11/2026 | Windows | Intune, MECM |
| Firefox | 143.0.4 | 10/3/2025 | Mac | JAMF |
| Chrome | 146.0.7680.80 | 3/16/2026 | Windows | Intune, MECM |
| Chrome | 143.0.7499.41 | 12/10/2025 | Mac | JAMF |
| iClicker Cloud | 8.0.0 | 12/9/2025 | Windows | MECM |
| Java | 8.0.4810.25 | 1/21/2026 | Windows | Intune, MECM |
| Keeper Password Manager | 17.5.3 | 3/16/2026 | Windows | Intune, MECM |
| Mathematica | 14.3 | 8/7/2025 | Windows | MECM |
| Mathematica | 14.1.0 | 10/22/2024 | Mac | JAMF |
| Matlab | R2025b | 9/29/2025 | Windows | MECM |
| Microsoft Teams | 26032.208.4399.5 | 3/2/2026 | Windows | MECM |
| Notepad++ | 8.9.2 | 2/17/2026 | Windows | Intune, MECM |
| Nvivo | 15.3.1.2 | 11/20/2025 | Windows | MECM |
| Nvivo | 15.0.0 | 10/21/2024 | Mac | JAMF |
| Respondus Campus-Wide | 4.1.0.01 | 4/3/2025 | Windows | MECM |
| Respondus Lockdown lab | 2.1.3.08 | 2/12/2026 | Windows | MECM |
| SAS | 9.4 TS1M9 | 8/28/2025 | Windows | MECM |
| SPSS | 31 | 10/17/2025 | Windows | MECM |
| SPSS | 30.00.00 | 10/25/2024 | Mac | JAMF |
| StataNow | 19.5 | 7/30/2025 | Windows | MECM |
| Stata SE | 18.0.151 | 10/19/2024 | Mac | JAMF |
| VLC | 3.0.23 | 1/15/2026 | Windows | Intune, MECM |
| VLC | 3.0.21 | 6/21/2024 | Mac | JAMF |
| WinSCP | 6.5.5 | 11/20/2025 | Windows | Intune, MECM |
| Zoom Workplace | 6.7.32670 | 3/12/2026 | Windows | Intune, MECM |
| Zoom Workplace | 6.6.11 (70003) | 12/10/2025 | Mac | JAMF |
| Zoom Outlook Plugin | 6.6.10 | 11/4/2025 | Windows | Intune, MECM |
Current published operating systems
Operating systems that UAB IT considers standard and within compliance can be found here. Users can also check the status of their OS.
| Operating System | Version | Status | Released |
|---|---|---|---|
| Windows 11 | 24H2 | Production | 6/27/2025 |
| macOS 15 | 15.6.0 | Production | 8/7/2025 |
| macOS 26 | 26.0.0 | Testing | N/A |
Current monthly OS update releases
Operating systems patched by UAB IT can be found here. Users can find the most recent update release dates.
| Operating System | Version | Date Released to Campus |
|---|---|---|
| Windows 11 | 24H2 | 3/20/2026 |
| Windows 11 | 23H2 | 3/20/2026 |
| Windows 11 | 22H2 | 3/20/2026 |
| Windows 10 | 22H2 | 3/20/2026 |
