Tuition and fees shown are based on 2024-2025 rates for two semesters (fall and spring) with a course load of 15 undergraduate credit hours each semester.
In-State
In-State | Freshman | Transfer |
---|---|---|
Tuition & Fees* | $11,310 | $11,310 |
Books and Supplies | $1,200 | $1,200 |
Meal Plan | $5,330 | $990 |
Freshman Housing | $7,880 | N/A |
Health Insurance | $3,126 | $3,126 |
Total Direct Cost | $28,846 | $16,626 |
Transportation | $2,595 | $2,845 |
Miscellaneous | $3,186 | $3,186 |
Total Indirect Cost | $5,781 | $6,031 |
TOTAL | $34,627 | $22,657 |
Out-of-State
Out-of-State | Freshman | Transfer |
---|---|---|
Tuition & Fees* | $28,140 | $28,140 |
Books and Supplies | $1,200 | $1,200 |
Meal Plan | $5,330 | $990 |
Freshman Housing | $7,880 | N/A |
Health Insurance | $3,126 | $3,126 |
Total Direct Cost | $45,676 | $33,456 |
Transportation | $2,953 | $3,403 |
Miscellaneous | $3,186 | $3,186 |
Total Indirect Cost | $6,139 | $6,589 |
TOTAL | $51,815 | $40,045 |
International
International | Freshman | Transfer |
---|---|---|
Tuition & Fees* | $30,630 | $30,630 |
Books and Supplies | $1,200 | $1,200 |
Meal Plan | $5,330 | $990 |
On-Campus Housing | $7,880 | $8,540 |
Health Insurance | $3,126 | $3,126 |
Total Direct Cost | $48,166 | $44,486 |
Transportation | $2,953 | $3,403 |
Miscellaneous | $3,186 | $3,186 |
Total Indirect Cost | $6,139 | $6,589 |
TOTAL | $54,309 | $51,075 |
Visit Detailed Tuition & Fees for tuition rates for Schools of Engineering, Health Professions, Nursing and Public Health.
Cost of books and supplies may vary depending upon course selection.
Indirect costs are an estimate of additional expenses you may incur as a student (gasoline, necessities, etc.)
Meal Plan cost includes required Campus Dining Fee of $225 per semester; freshman cost includes minimum required Meal Plan option; transfer includes minimum meal plan (optional for off-campus students).
Limited on-campus housing options available to transfer students; housing costs vary depending on off-campus options. Visit www.offcampushousing.uab.edu for more information.