Explore UAB

Subscribe to MHERC News and Updates




Mona AAMCOn Saturday, November 12, 2022, Mona Fouad, M.D., MPH— Associate Vice President for UAB Diversity, Equity, and Inclusion, Senior Associate Dean for Heersink School of Medicine Office for Diversity and Inclusion, and Director of the UAB Minority Health & Health Equity Research Center—accepted the Vilcek-Gold Award for Humanism in Healthcare at the Association of American Medical Colleges (AAMC) annual conference in Nashville, TN. 

The Vilcek-Gold Award is a shared initiative of the Vilcek Foundation and the Gold Foundation that embodies the mission of both organizations. The award is given annually to outstanding immigrant healthcare professionals in the United States and honors the positive impact that accessible, humanistic, and compassionate care has on public health. 

“This award means so much to me,” said Fouad. “I am humbled to be standing here with you today.”

At the ceremony, Fouad shared her story and pursuit of health equity in the presentation, “It’s all about the People: Compassion and Resilience in the Journey Toward Health Equity.” 

Fouad opened up about her early life in Alexandria, Egypt, and how she came close to having never been on the right continent to conduct the research and implement the interventions that have impacted so many.

After enrolling in medical school in Alexandria, Fouad began working in rural communities where she encountered harsh realities that would later be known as the social determinants of health. She wondered, Even if people living in these poor communities could afford to see a doctor, how would they get there? Who would watch their children?

Later, relocating to Birmingham for her husband’s job, Fouad was determined to make a path for herself. This mindset set the tone for decades of hard work, compassion-driven programs, and the resilience to make it all happen.

She went on to speak on the parallels between health disparities in Alexandria, Egypt and, Birmingham, Alabama. As the story unfolded, Fouad told of the early days of establishing health disparities as a science and how her team plans to use what they’ve learned over two decades to develop practical efforts to achieve health equity.

“If we can really focus on trust and listen to the people, we can find solutions… Achieving health equity is no longer an option; it’s a priority,” explained Fouad in her final remarks.


  • Screen Shot 2022 11 28 At 120938 PM
  • Screen Shot 2022 11 28 At 121004 PM
  • Screen Shot 2022 11 28 At 121021 PM
  • Screen Shot 2022 11 28 At 121038 PM
  • Screen Shot 2022 11 28 At 121052 PM
  • Screen Shot 2022 11 28 At 121106 PM
  • Screen Shot 2022 11 28 At 121125 PM
  • Screen Shot 2022 11 28 At 121149 PM
  • Screen Shot 2022 11 28 At 121206 PM
  • Screen Shot 2022 11 28 At 121223 PM
  • Screen Shot 2022 11 28 At 121239 PM
  • Screen Shot 2022 11 28 At 121257 PM
  • Screen Shot 2022 11 28 At 121309 PM
  • Screen Shot 2022 11 28 At 121322 PM
  • Screen Shot 2022 11 28 At 121337 PM
  • Screen Shot 2022 11 28 At 121350 PM
  • Screen Shot 2022 11 28 At 121404 PM
  • Screen Shot 2022 11 28 At 121419 PM
  • Screen Shot 2022 11 28 At 121433 PM
  • Screen Shot 2022 11 28 At 121447 PM
  • Screen Shot 2022 11 28 At 121502 PM
  • Screen Shot 2022 11 28 At 121519 PM
  • Screen Shot 2022 11 28 At 121533 PM
  • Screen Shot 2022 11 28 At 121544 PM
  • Screen Shot 2022 11 28 At 121600 PM
  • Screen Shot 2022 11 28 At 121615 PM
  • Screen Shot 2022 11 28 At 121629 PM
  • Screen Shot 2022 11 28 At 121640 PM
  • Screen Shot 2022 11 28 At 121652 PM
  • Screen Shot 2022 11 28 At 121707 PM
  • Screen Shot 2022 11 28 At 121721 PM
  • Screen Shot 2022 11 28 At 121732 PM
  • Screen Shot 2022 11 28 At 121742 PM
  • Screen Shot 2022 11 28 At 121754 PM
  • Screen Shot 2022 11 28 At 120938 PM
  • Screen Shot 2022 11 28 At 121004 PM
  • Screen Shot 2022 11 28 At 121021 PM
  • Screen Shot 2022 11 28 At 121038 PM
  • Screen Shot 2022 11 28 At 121052 PM
  • Screen Shot 2022 11 28 At 121106 PM
  • Screen Shot 2022 11 28 At 121125 PM
  • Screen Shot 2022 11 28 At 121149 PM
  • Screen Shot 2022 11 28 At 121206 PM
  • Screen Shot 2022 11 28 At 121223 PM
  • Screen Shot 2022 11 28 At 121239 PM
  • Screen Shot 2022 11 28 At 121257 PM
  • Screen Shot 2022 11 28 At 121309 PM
  • Screen Shot 2022 11 28 At 121322 PM
  • Screen Shot 2022 11 28 At 121337 PM
  • Screen Shot 2022 11 28 At 121350 PM
  • Screen Shot 2022 11 28 At 121404 PM
  • Screen Shot 2022 11 28 At 121419 PM
  • Screen Shot 2022 11 28 At 121433 PM
  • Screen Shot 2022 11 28 At 121447 PM
  • Screen Shot 2022 11 28 At 121502 PM
  • Screen Shot 2022 11 28 At 121519 PM
  • Screen Shot 2022 11 28 At 121533 PM
  • Screen Shot 2022 11 28 At 121544 PM
  • Screen Shot 2022 11 28 At 121600 PM
  • Screen Shot 2022 11 28 At 121615 PM
  • Screen Shot 2022 11 28 At 121629 PM
  • Screen Shot 2022 11 28 At 121640 PM
  • Screen Shot 2022 11 28 At 121652 PM
  • Screen Shot 2022 11 28 At 121707 PM
  • Screen Shot 2022 11 28 At 121721 PM
  • Screen Shot 2022 11 28 At 121732 PM
  • Screen Shot 2022 11 28 At 121742 PM
  • Screen Shot 2022 11 28 At 121754 PM

Subscribe to MHERC News and Updates