Graduation and Attrition Rates
Year Matriculated | 2018 | 2019 | 2020 | |||
---|---|---|---|---|---|---|
Class of 2022 | Class of 2023 | Class of 2024 | ||||
Graduated in 4 years | 37 | 88% | 40 | 89% | 54 | 90% |
Graduated in 5 or more years | 1 | 2.0% | 1 | 2.2% | TBD | TBD |
Graduated at any time | 38 | 90% | 41 | 91.2% | TBD | TBD |
Still enrolled or on a leave of absence | 0 | 0.0% | 1 | 2.2% | 4 | 7.0% |
Attrition for Academic Reasons | 2 | 5.0% | 2 | 4.4% | 0 | 0.0% |
Attrition for Other Reasons | 2 | 5.0% | 1 | 2.2% | 2 | 3.0% |
National Board Exam Passage Rates
The national board exams for optometry are administered by the National Board of Examiners in Optometry (NBEO). The NBEO is an independent, non-profit organization whose mission is to protect the public by assessing the competence of practicing optometrists. NBEO examinations are widely accepted for optometric licensure in the United States. Data for the NBEO Parts I, II and III are reported by academic year. The ultimate passage rate is reported for the graduating cohort by year of graduation.
Academic Year | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||||
---|---|---|---|---|---|---|---|---|
Part I | Pass Rate | Pass Rate | Pass Rate | Pass Rate | ||||
UAB 1st Time Takers | 40 | 70% | 40 | 63% | 58 | 71% | 54* | 78% |
National 1st Time Takers | 78% | 73% | 63% | |||||
Part II | ||||||||
UAB 1st Time Takers | 49 | 92% | 39 | 97% | 41 | 83% | 59 | 91.5% |
National 1st Time Takers | 90% | 86% | 83% | |||||
Part III | ||||||||
UAB 1st Time Takers | 39 | 77% | 40 | 72.5% | 39 | 90% | 49** | 88% |
National 1st Time Takers | 85% | 81% | ||||||
Graduating Cohort by Year as Defined by the NBEO (October 1 - September 30) | 2021 | 2022 | 2023 | 2024 | ||||
UAB Ultimate Pass Rate | 96% | 93% | 80% | TBD | ||||
National Ultimate Pass Rate | 93% | 88% | 83.6 |
*March 2024 only
**July 2023-March 2024