Protein mass spectrometry 2009
(BMG/PHR 744)
The science of proteomics and mass spectrometry
Course will be held on Tuesdays and Fridays 9 - 11 am in the McCallum Building, 4th floor conference room (401)
Schedule
Date | Lecturer | Topic |
---|---|---|
Jan 6, Tu | S. Barnes/H. Kim | The world of biomolecules. The proteome, proteomics and other –omics and where to start [PDF File] [Questions] |
Jan 9, Fri | M. Renfrow | Mass spectrometry – gas phase transfer and instrumentation – include ETD [PDF File] [Questions] |
Jan 13, Tu | S. Barnes | Methods for the identification of proteins: MALDI-TOF of proteins and peptide mass
fingerprinting; LC analysis and peptide sequencing [PDF File] [Questions] |
Jan 16, Fri | S. Barnes | Ion fragmentation in mass spectrometry; application to proteomics [PDF File] [Questions] |
Jan 20, Tu | J. Prasain | Ion Fragmentation of small molecules [PDF File] [Questions] |
Jan 23, Fri | S. Barnes/ E Shonsey |
Sample preparation for proteomics and mass spectrometry [PDF
File] [Questions] MS in Forensics [PDF File] |
Mid-term exam – take-home | ||
Jan 27, Tu | A. Smith | Connecting proteomics into bioinformatics; MUDPIT and SEQUEST; false discovery rates in complex systems |
Jan 30, Fri | C. Crasto | The bioinformatics of the proteome [PDF File] |
Feb 3, Tu | S. Barnes/H. Kim | Simplifying the proteome - techniques of protein purification; Protein separation by electrophoresis and other 2D-methods [PDF File] [Questions] |
Feb 6, Fri | J. Prasain | The use of mass spectrometry in lipidomics [PDF File] [Questions] |
Feb 10, Tu | S. Barnes | Mass spectrometry in qualitative and quantitative burrowing of the proteome [PDF File] [Questions] |
Feb 13, Fri | J. Prasain | Qualitative and quantitative analysis/method validation in metabolomics [PDF File] [Questions] |
Feb 17, Tu | S. Barnes | Enzymology and mass spectrometry [PDF File] |
Feb 20, Fri | M. Renfrow | Analysis of protein-protein interactions by affinity purification and mass spectrometry [PDF File 1] [PDF File 2] [PDF File 3] |
Feb 24, Tu | P. Prevelige | Mass Spectrometry as a Tool for Studying Protein Structure |
Feb 27, Fri | P. Prevelige | Study of macromolecular structures – protein complexes |
Mar 3, Tu | C-C. Wang | Tissue and body fluid proteomics and mass spectrometry |
Mar 6, Fri | K. Schey | Applications of MS to tissue imaging |
Mar 10, Tu | M. Renfrow | Applications of FT-ICR-MS |
Mar 13, Fri | J. Novak/ M. Renfrow |
Mass spectrometry in glycomics research - Application to IgA nephropathy [PDF File] |
Mar 17, Tu | H. Kim | Use of proteomics and MS methods in the study of the brain proteome and neurodegenerative diseases [PDF File] |
Mar 20, Fri | S. Barnes | Isotopes in mass spectrometry |
Final report due |