Protein mass spectrometry 2011
(BMG/PHR 744)
The science of proteomics and mass spectrometry
Course will be held on Mondays, Wednesdays and Fridays 9 – 10:30 am in the McCallum Building, 4th floor conference room (401)
Schedule
Date | Lecturer | Topic |
---|---|---|
Basics Course | ||
Jan 5, Wed | S. Barnes/H. Kim | The world of biomolecules. The proteome, proteomics and other –omics and where to start [PDF File] [Questions] |
Jan 7, Fri | M. Renfrow | Mass spectrometry – gas phase transfer and instrumentation – include ETD [PDF
File] Youtube Movies[Quadrupole, FT-ICR MS, Triple Quad, Synapt G2 (ion mobility)] |
Jan 12, Wed | M. Renfrow | Methods for the identification of proteins: MALDI-TOF of proteins and peptide mass fingerprinting; LC analysis and peptide sequencing [PDF File] |
Jan 14, Fri | M. Renfrow | Ion fragmentation in mass spectrometry; application to proteomics [PDF File] |
Jan 17, Mon | S. Barnes | Isotopes in mass spectrometry [PDF File] |
Jan 18, Tue, 8-9:30 am (Re-scheduled) |
H. Kim | Simplifying the proteome - techniques of protein purification [PDF File] | Jan 19, Wed | J. Prasain | Ion fragmentation of small molecules; lipidomics [PDF File] |
Jan 21, Fri | S. Asmellash | Sample preparation for proteomics and mass spectrometry [PDF File] | Jan 24, Mon | S. Barnes | Mass spectrometry in qualitative and quantitative burrowing of the proteome [PDF File] |
Jan 26, Wed | J. Mobley | Connecting proteomics into bioinformatics; MUDPIT and SEQUEST; false discovery rates in complex systems |
Jan 28, Fri | C. Crasto | The bioinformatics of the proteome; web tools; MRMPath [PDF File] |
Jan 31, Mon | Exam | |
Applications Course | ||
Feb 2, Wed | S. Barnes | Course introduction [PDF File] | Feb 4, Fri | J. Prasain | Designing the metabolomics experiment [PDF File] |
Feb 7, Mon | J. Prasain | Qualitative and quantitative analysis/method validation in metabolomics [PDF File] |
Feb 9, Wed | H. Kim | Protein separation by electrophoresis and other 2D-methods |
Feb 11, Fri | S. Barnes | Enzymology and mass spectrometry [PDF File] |
Feb 14, Mon | Student presentations | |
Feb 16, Wed | M. Renfrow | Analysis of protein-protein interactions by affinity purification and mass spectrometry |
Feb 18, Fri | P. Prevelige | Mass Spectrometry as a Tool for Studying Protein Structure |
Feb 21, Mon | P. Prevelige | Study of macromolecular structures – protein complexes | Feb 25, Fri | D. Stella | Applications of MS to tissue imaging [PDF File] [PPT File] |
Feb 28, Mon | Student presentations | |
Mar 2, Wed | J. Mobley | Tissue and body fluid proteomics and mass spectrometry [PDF File] [PPT File] |
Mar 4, Fri | M. Renfrow | Applications of FT-ICR-MS |
Mar 7, Mon | J. Novak/ M. Renfrow |
Mass spectrometry in glycomics research - Application to IgA nephropathy |
Mar 9, Wed | H. Kim | Use of proteomics and MS methods in the study of the brain proteome and neurodegenerative diseases [PDF File] |
Mar 14, Mon | H. Kim/S. Barnes | Putting it all together – by-passing pyruvate kinase |
Mar 16, Wed | E. Shonsey | MS in Forensics [PDF File] [PPT File] |
Mar 25, fri | Final report due |