Advanced special topics course in metabolomics 2019
(GBSC 724)
Course will be held on Mondays, Wednesdays and Fridays 9-10:30 am in the SHELBY 1015
Schedule
Date | Lecturer | Topic |
---|---|---|
Jan 7, Mon | S. Barnes | Transition from metabolism to metabolomics and targeted/untargeted approaches [PDF File] |
Jan 9, Wed | S. Barnes | The extraordinary chemistry of the metabolome [PDF File] |
Jan 11, Fri | H Tiwari | Designing a complex metabolomics experiment [PDF File] |
Jan 14, Mon | J. Prasain | Extracting the metabolome (fluids, cells and tissues) [PDF File] |
Jan 16, Wed | W. Placzek | The platform - fundamentals in NMR and metabolomics [PDF File] |
Jan 18, Fri | S. Barnes | The platform - GC- and LC-mass spectrometry [PDF File] |
Jan 21, Mon | Martin Luther King Holiday | |
Jan 23, Wed | S. Barnes | MZmine hands-on (1) [PDF File] |
Jan 25, Fri | S. Barnes | MZmine hands-on (2) [PDF File] |
Jan 28, Mon | S. Barnes | Uploading GC-MS and LC-MS data to XCMSonline [PDF File] |
Jan 30, Wed | D. Sharer | Targeted metabolomics for congenital disease in children [PDF File] |
Feb 1, Fri | S. Barnes | Evaluating XCMS analysis [PDF File] |
Feb 4, Mon | No class | Gordon Metabolomics conference |
Feb 6, Wed | W. Placzek | Processing NMR data [PDF File] |
Feb 8, Fri | No class | Gordon Metabolomics conference |
Feb 11, Mon | S. Barnes | Output of XCMS features for univariate analysis [PDF File] |
Feb 13, Wed | S. Barnes | Statistical analysis of XCMS data with MetaboAnalyst [PDF File] |
Feb 15, Fri | S. Barnes | The TMAO story and follow up [PDF File] [Reference 1] [Refernce 2] |
Feb 18, Mon | S. Barnes | Pathway databases [PDF File] |
Feb 20, Wed | S. Barnes | The metabolomics workbench |
Feb 22, Fri | S. Barnes | MS-DIAL software for data analysis |
Feb 25, Mon | Student presentations | |
Feb 27, Wed | J. Prasain | MSMS of small molecules - interpretation [PDF File] |
Mar 1, Fri | J. Prasain | Validating metabolites [PDF File] |
Mar 4, Mon | S. Barnes | Mummichog analysis of data [Video] [PDF file] |
Mar 6, Wed | C. Beecher* | Isotopic approaches to identify metabolites [Video] |
Mar 8, Fri | Student presentations | |
Mar 11, Mon | S. Barnes | Isotopes and pathway dynamics [PDF file] |
Mar 13, Wed | J. Prasain | Advanced methods: SWATH-MS, Ion Mobility and LC-MS for lipidomics [PDF file] |
Mar 15, Fri | J. Prasain | Lipid maps database [PDF file] |
Mar 18, Mon | J Kabarowski | Lipid imaging-mass spectrometry [Reference] |
Mar 20, Wed | J. Prasain | Novel prostanoid molecules [PDF file] |
Mar 22, Fri | M. Stoll | Metabolomics in pediatric arthritis [PDF file] |
Mar 25, Mon | Student presentations [Referece 1] [Referece 2] [Material for General Knowledge] [Supporting Information for Reference 2] [Supplementary Material] |
|
Mar 27, Wed | K. Uppal** | Integrating the metabolome with the genome, transcriptome and proteome [PDF file] |
Mar 29, Fri | Eika Portero*** | Single cell analysis |
Apr 1, Mon | S. Barnes | In situ lipidomics in the surgical suite [PDF file] |
Apr 3, Wed | N. Garg**** | Integrating the microbiome and metabolomics |
Apr 5, Fri | FINAL exam due |
*IROA Technologies
** Emory University
*** University of Maryland
**** Georgia Institute of Technology