Protein mass spectrometry 2006
(BMG 744)
Course will be held on Tuesdays and Fridays 9 - 11 am in the McCallum Building, 4th floor conference room (401)
Schedule
Date | Lecturer | Topic |
---|---|---|
Jan 6, Fri | S Barnes/H Kim | The world of proteins - beyond genomics. The proteome, proteomics and where to start [PDF File] |
Jan 10, Tu | M Niemann | Techniques of protein separation [PDF File] |
Jan 13, Fri | H Kim | Protein separation by electrophoresis and other 2D-methods [PDF File] |
Jan 17, Tu | Student presentations | |
Jan 20, Fri | S Barnes M. Renfrow |
Mass spectrometry of proteins and peptides: principles and principal methods [PDF File] |
Jan 24, Tu | S Barnes | MALDI of proteins and peptide mass fingerprinting; LC analysis and peptide sequencing [PDF File] |
Jan 27, Fri | M Sabripour S Barnes |
Connecting proteomics into bioinformatics [PDF File] |
Jan 31, Tu | Staff | Class demo of methods I Mid-term exam - take-home |
Feb 3, Fri | K Resing | The challenge of proteomics and mass spectrometry - required seminar attendance - Dr. Resing is an expert on proteomics/statistics and integration with bioinformaticss |
Feb 7, Tu | G Page | Statistical Analysis of proteomic data [PDF File] |
Feb 10, Fri | S Barnes | Qualitative and quantitative burrowing of the proteome [PDF File] |
Feb 14, Tu | Student presentations | |
Feb 17, Fri | P Prevelige | Liquid phase protein structure and protein-protein surface mapping |
Feb 21, Tu | S Barnes | Enzymology, proteomics and mass spectrometry [PDF File] |
Feb 24, Fri | CY Chen | Analysis of protein-protein interactions by affinity purification [PDF File, Reference 1, Reference 2] |
Feb 28, Tu | CC Wang J Mobley |
Tissue and fluid proteomics - imaging [PDF
File] Tissue Profiling by MALDI-Tof MS: Basic Principles From Small Molecules to Proteins [PDF File] |
Mar 3, Fri | M Renfrow | Class demo II |
Mar 7, Tu | Student presentations | |
Mar 10, Fri | J Novak M Renfrow |
Application of proteomics to IgA nephropathy |
Mar 14, Tu | J Felton | Protein adduct analysis by accelerator mass spectrometry |
Mar 17, Fri | H Kim | Application of proteomics to the brain proteome |
Mar 20 | Final exam due |