Datasets procured by the Implementation and Community Sciences Core are available for public health initiatives. Information regarding the origin, variables and how to request datasets for research is below.
To Request Dataset Usage, submit a proposal form here.
DataSets | |||||
Variables | ADPH HIV (eHARS) |
ADPH STI | Medicaid Claims | LabCorp | Quest Diagnostics |
HIV | X | X | X | X | |
Screens/Diagnosis | X | X | |||
HIV Viral Load | X | X | X | ||
HIV CD4 | X | ||||
PrEP | X | ||||
Hepatitis C (HCV) | X | X | X | ||
Hepatitis B | X | X | |||
Chlamydia | X | X | X | X | |
Gonorrhea | X |
X | X | X | |
Syphilis | X | X | X | X | |
Substance Abuse (SA) | X | X* | |||
Drug Overdose | X | ||||
Opioid Use Disorder (OUD) | X | ||||
Stimulant Use Disorder | X | ||||
Substance Use | X | ||||
Amphetamines | X | ||||
Buprenorphine | X | ||||
Codeine | X | ||||
Dihydrocodeine | X | ||||
Fentanyl | X | ||||
Hydrocodone | X | ||||
Hydromorphone | X | ||||
Meperidine | X | ||||
Meth/Ecstasy | X | ||||
Methadone | X | ||||
Morphine/Heroin | X | ||||
Norbuprenorphine | X | ||||
Norfentanyl | X | ||||
Norhydro/Noroxycodone | X | ||||
Normeperidine | X | ||||
Opiates | X | ||||
Oxycodone | X | ||||
Oxymorphone | X | ||||
Tapentadol/Nortapentadol | X | ||||
Tramadol | X |
*Substance Abuse, as determined by Substance Use test results (Quest)